Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 467 | 340 | 129 | 14 | 99 | 117522 | 98 | 904 | 2386 | 3270 |
Dec 2020 | 895 | 808 | 95 | 71 | 85 | 56143 | 71 | 95 | 808 | 895 |
Nov 2020 | 895 | 808 | 95 | 71 | 85 | 56143 | 71 | 95 | 808 | 895 |
Oct 2020 | 780 | 617 | 173 | 61 | 69 | 87283 | 61 | 173 | 617 | 780 |
Sep 2020 | 2024 | 905 | 1077 | 74 | 65 | 118982 | 74 | 1077 | 905 | 2024 |
Aug 2020 | 6106 | 390 | 366 | 50 | 57 | 152974 | 50 | 366 | 390 | 6106 |
Totals | 589047 | 425 | 2710 | 5914 | 13970 | |||||
Generated by Webalizer Version 2.23 |