Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 27 | 21 | 1 | 1 | 4 | 12807 | 1 | 1 | 21 | 27 |
Apr 2022 | 7016 | 6527 | 183 | 135 | 99 | 581280 | 135 | 183 | 6527 | 7016 |
Mar 2022 | 7016 | 6527 | 183 | 135 | 99 | 581280 | 135 | 183 | 6527 | 7016 |
Feb 2022 | 2032 | 1919 | 114 | 77 | 90 | 258956 | 77 | 114 | 1919 | 2032 |
Jan 2022 | 2924 | 2805 | 212 | 91 | 92 | 269639 | 91 | 212 | 2805 | 2924 |
Dec 2021 | 1801 | 1701 | 110 | 79 | 79 | 249279 | 79 | 110 | 1701 | 1801 |
Nov 2021 | 1260 | 1081 | 290 | 109 | 93 | 386487 | 109 | 290 | 1081 | 1260 |
Totals | 2339728 | 627 | 1093 | 20581 | 22076 | |||||
Generated by Webalizer Version 2.23 |