Usage statistics for ognssh1

Summary Period: October 2021
Generated 07-Nov-2021 06:00 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 2473
Total Files 2103
Total Pages 567
Total Visits 157
Total kB Files 412315
Total kB In 0
Total kB Out 0
Total Unique Sites 104
Total Unique URLs 23
Total Unique Referrers 21
Total Unique User Agents 94
. Avg Max
Hits per Hour 51 266
Hits per Day 1236 2096
Files per Day 1051 1757
Pages per Day 283 404
Sites per Day 52 82
Visits per Day 78 115
kB Files per Day 206157 331246
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.12% 3
Code 200 - OK 85.04% 2103
Code 206 - Partial Content 0.28% 7
Code 304 - Not Modified 0.24% 6
Code 400 - Bad Request 0.49% 12
Code 404 - Not Found 11.89% 294
Code 408 - Request Timeout 1.94% 48

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 2096 84.76% 1757 83.55% 404 71.25% 115 73.25% 82 78.85% 331246 80.34% 0 0.00% 0 0.00%
25 377 15.24% 346 16.45% 163 28.75% 42 26.75% 42 40.38% 81069 19.66% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 72 2.91% 29 59 2.81% 15 31 5.47% 5555 11110 2.69% 0 0 0.00% 0 0 0.00%
1 31 62 2.51% 29 59 2.81% 14 28 4.94% 5632 11264 2.73% 0 0 0.00% 0 0 0.00%
2 27 54 2.18% 26 52 2.47% 11 23 4.06% 6778 13555 3.29% 0 0 0.00% 0 0 0.00%
3 35 71 2.87% 34 69 3.28% 14 29 5.11% 8409 16818 4.08% 0 0 0.00% 0 0 0.00%
4 29 58 2.35% 28 56 2.66% 13 26 4.59% 7475 14950 3.63% 0 0 0.00% 0 0 0.00%
5 30 60 2.43% 25 51 2.43% 13 26 4.59% 6686 13371 3.24% 0 0 0.00% 0 0 0.00%
6 16 33 1.33% 16 32 1.52% 1 3 0.53% 5167 10333 2.51% 0 0 0.00% 0 0 0.00%
7 133 266 10.76% 23 47 2.23% 63 127 22.40% 11208 22415 5.44% 0 0 0.00% 0 0 0.00%
8 47 94 3.80% 43 87 4.14% 5 11 1.94% 11098 22196 5.38% 0 0 0.00% 0 0 0.00%
9 82 165 6.67% 78 157 7.47% 7 14 2.47% 10882 21764 5.28% 0 0 0.00% 0 0 0.00%
10 45 90 3.64% 39 79 3.76% 7 15 2.65% 11702 23404 5.68% 0 0 0.00% 0 0 0.00%
11 54 109 4.41% 47 94 4.47% 7 15 2.65% 19470 38940 9.44% 0 0 0.00% 0 0 0.00%
12 38 77 3.11% 32 64 3.04% 7 15 2.65% 9450 18900 4.58% 0 0 0.00% 0 0 0.00%
13 79 159 6.43% 75 151 7.18% 2 5 0.88% 12063 24127 5.85% 0 0 0.00% 0 0 0.00%
14 71 143 5.78% 69 139 6.61% 7 14 2.47% 11508 23015 5.58% 0 0 0.00% 0 0 0.00%
15 49 98 3.96% 47 94 4.47% 6 12 2.12% 9969 19939 4.84% 0 0 0.00% 0 0 0.00%
16 19 39 1.58% 18 36 1.71% 4 8 1.41% 7195 14390 3.49% 0 0 0.00% 0 0 0.00%
17 36 73 2.95% 34 68 3.23% 8 16 2.82% 6813 13626 3.30% 0 0 0.00% 0 0 0.00%
18 45 90 3.64% 39 78 3.71% 16 33 5.82% 7592 15184 3.68% 0 0 0.00% 0 0 0.00%
19 102 205 8.29% 97 194 9.22% 15 31 5.47% 10332 20663 5.01% 0 0 0.00% 0 0 0.00%
20 59 119 4.81% 56 112 5.33% 12 24 4.23% 6280 12561 3.05% 0 0 0.00% 0 0 0.00%
21 96 192 7.76% 93 186 8.84% 11 23 4.06% 5832 11665 2.83% 0 0 0.00% 0 0 0.00%
22 51 103 4.16% 49 99 4.71% 13 27 4.76% 4775 9549 2.32% 0 0 0.00% 0 0 0.00%
23 20 41 1.66% 20 40 1.90% 5 11 1.94% 4287 8574 2.08% 0 0 0.00% 0 0 0.00%

Top 7 of 23 Total URLs
# Hits kB F kB In kB Out URL
1 303 12.25% 22221 5.39% 0 0.00% 0 0.00% /webalizer/usage_202110.html
2 81 3.28% 478 0.12% 0 0.00% 0 0.00% /
3 5 0.20% 4120 1.00% 0 0.00% 0 0.00% /webcams/MGC6.mp4
4 3 0.12% 6390 1.55% 0 0.00% 0 0.00% /webcams/MGC4.mp4
5 3 0.12% 6154 1.49% 0 0.00% 0 0.00% /webcams/MGC7.mp4
6 1 0.04% 5 0.00% 0 0.00% 0 0.00% /sra_
7 1 0.04% 1 0.00% 0 0.00% 0 0.00% /webcams/YBSSWeather.php

Top 7 of 23 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 303 12.25% 22221 5.39% 0 0.00% 0 0.00% /webalizer/usage_202110.html
2 3 0.12% 6390 1.55% 0 0.00% 0 0.00% /webcams/MGC4.mp4
3 3 0.12% 6154 1.49% 0 0.00% 0 0.00% /webcams/MGC7.mp4
4 5 0.20% 4120 1.00% 0 0.00% 0 0.00% /webcams/MGC6.mp4
5 81 3.28% 478 0.12% 0 0.00% 0 0.00% /
6 1 0.04% 5 0.00% 0 0.00% 0 0.00% /sra_
7 1 0.04% 1 0.00% 0 0.00% 0 0.00% /webcams/YBSSWeather.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 81 3.28% 72 60.00% /
2 303 12.25% 46 38.33% /webalizer/usage_202110.html
3 1 0.04% 1 0.83% /sra_
4 1 0.04% 1 0.83% /webcams/YBSSWeather.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 81 3.28% 66 58.41% /
2 303 12.25% 45 39.82% /webalizer/usage_202110.html
3 1 0.04% 1 0.88% /sra_
4 1 0.04% 1 0.88% /webcams/YBSSWeather.php

Top 30 of 104 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1056 42.70% 1055 50.17% 20949 5.08% 0 0.00% 0 0.00% 0 0.00% 173.175.213.35.bc.googleusercontent.com
2 456 18.44% 455 21.64% 255782 62.04% 0 0.00% 0 0.00% 0 0.00% www-d-2.avplan-efb.com
3 217 8.77% 5 0.24% 106 0.03% 0 0.00% 0 0.00% 1 0.64% 123.58.210.133
4 160 6.47% 160 7.61% 11893 2.88% 0 0.00% 0 0.00% 5 3.18% vm2821889.1nvme.had.wf
5 118 4.77% 118 5.61% 8461 2.05% 0 0.00% 0 0.00% 32 20.38% 128-69-252-231.broadband.corbina.ru
6 34 1.37% 20 0.95% 4947 1.20% 0 0.00% 0 0.00% 4 2.55% 1.145.186.156
7 33 1.33% 32 1.52% 17653 4.28% 0 0.00% 0 0.00% 0 0.00% 77.55.79.34.bc.googleusercontent.com
8 29 1.17% 29 1.38% 18163 4.41% 0 0.00% 0 0.00% 0 0.00% 95.75.199.104.bc.googleusercontent.com
9 24 0.97% 24 1.14% 1803 0.44% 0 0.00% 0 0.00% 8 5.10% 109-252-53-54.nat.spd-mgts.ru
10 24 0.97% 24 1.14% 15387 3.73% 0 0.00% 0 0.00% 0 0.00% 148.186.78.34.bc.googleusercontent.com
11 23 0.93% 22 1.05% 12345 2.99% 0 0.00% 0 0.00% 0 0.00% 233.117.140.34.bc.googleusercontent.com
12 18 0.73% 16 0.76% 16178 3.92% 0 0.00% 0 0.00% 0 0.00% 124-170-171-208.tpgi.com.au
13 16 0.65% 3 0.14% 71 0.02% 0 0.00% 0 0.00% 2 1.27% 45.146.164.110
14 16 0.65% 12 0.57% 7434 1.80% 0 0.00% 0 0.00% 1 0.64% ppp246-79.static.internode.on.net
15 12 0.49% 9 0.43% 2119 0.51% 0 0.00% 0 0.00% 1 0.64% n49-176-32-117.meb2.vic.optusnet.com.au
16 11 0.44% 2 0.10% 11 0.00% 0 0.00% 0 0.00% 1 0.64% 141.94.175.219
17 11 0.44% 4 0.19% 1752 0.42% 0 0.00% 0 0.00% 2 1.27% cpe-120-156-145-180.vb09.vic.asp.telstra.net
18 10 0.40% 10 0.48% 5211 1.26% 0 0.00% 0 0.00% 0 0.00% 146.72.155.104.bc.googleusercontent.com
19 10 0.40% 3 0.14% 1380 0.33% 0 0.00% 0 0.00% 1 0.64% ppp118-210-132-124.adl-adc-lon-bras33.tpg.internode.on.net
20 9 0.36% 5 0.24% 2339 0.57% 0 0.00% 0 0.00% 1 0.64% 1.145.191.29
21 8 0.32% 4 0.19% 36 0.01% 0 0.00% 0 0.00% 2 1.27% 103.28.70.137
22 8 0.32% 4 0.19% 15 0.00% 0 0.00% 0 0.00% 1 0.64% www.e-ptt.it
23 7 0.28% 7 0.33% 744 0.18% 0 0.00% 0 0.00% 0 0.00% cpe-137-147-119-169.bpjl-r-037.lon.vic.bigpond.net.au
24 7 0.28% 7 0.33% 707 0.17% 0 0.00% 0 0.00% 0 0.00% lfbn-mar-1-1056-130.w109-208.abo.wanadoo.fr
25 7 0.28% 2 0.10% 1822 0.44% 0 0.00% 0 0.00% 2 1.27% n175-32-113-80.meb1.vic.optusnet.com.au
26 6 0.24% 3 0.14% 11 0.00% 0 0.00% 0 0.00% 3 1.91% 135.125.217.54
27 6 0.24% 3 0.14% 11 0.00% 0 0.00% 0 0.00% 3 1.91% 178.62.59.163
28 6 0.24% 2 0.10% 766 0.19% 0 0.00% 0 0.00% 0 0.00% 191.96.106.117
29 6 0.24% 6 0.29% 20 0.00% 0 0.00% 0 0.00% 6 3.82% one.one.one.one
30 6 0.24% 3 0.14% 11 0.00% 0 0.00% 0 0.00% 3 1.91% vps-zap820830-1.zap-srv.com

Top 10 of 104 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 456 18.44% 455 21.64% 255782 62.04% 0 0.00% 0 0.00% 0 0.00% www-d-2.avplan-efb.com
2 1056 42.70% 1055 50.17% 20949 5.08% 0 0.00% 0 0.00% 0 0.00% 173.175.213.35.bc.googleusercontent.com
3 29 1.17% 29 1.38% 18163 4.41% 0 0.00% 0 0.00% 0 0.00% 95.75.199.104.bc.googleusercontent.com
4 33 1.33% 32 1.52% 17653 4.28% 0 0.00% 0 0.00% 0 0.00% 77.55.79.34.bc.googleusercontent.com
5 18 0.73% 16 0.76% 16178 3.92% 0 0.00% 0 0.00% 0 0.00% 124-170-171-208.tpgi.com.au
6 24 0.97% 24 1.14% 15387 3.73% 0 0.00% 0 0.00% 0 0.00% 148.186.78.34.bc.googleusercontent.com
7 23 0.93% 22 1.05% 12345 2.99% 0 0.00% 0 0.00% 0 0.00% 233.117.140.34.bc.googleusercontent.com
8 160 6.47% 160 7.61% 11893 2.88% 0 0.00% 0 0.00% 5 3.18% vm2821889.1nvme.had.wf
9 118 4.77% 118 5.61% 8461 2.05% 0 0.00% 0 0.00% 32 20.38% 128-69-252-231.broadband.corbina.ru
10 16 0.65% 12 0.57% 7434 1.80% 0 0.00% 0 0.00% 1 0.64% ppp246-79.static.internode.on.net

Top 21 of 21 Total Referrers
# Hits Referrer
1 2056 83.14% - (Direct Request)
2 55 2.22% https://hydraruszsxpnew4af.xyz
3 54 2.18% https://hydraruzspsnew4af.com
4 53 2.14% https://hydraruzxpsnew4af.xyz
5 51 2.06% https://hydraruzspsnew4af.xyz
6 46 1.86% https://hydraruzxpsnew4af.top
7 43 1.74% https://xn--hdraruxzpnew4af-n35h.com
8 35 1.42% https://melbourneglidingclub.wildapricot.org/
9 26 1.05% https://www.melbourneglidingclub.com.au/
10 15 0.61% https://www.myairportcams.com/
11 9 0.36% https://melbourneglidingclub.com.au/
12 6 0.24% http://webcam.vmfg.com.au/webcams/MGC6.jpg
13 5 0.20% http://128.199.67.82:80/admin/login.asp
14 4 0.16% http://webcam.vmfg.com.au/webcams/MGC6.mp4
15 3 0.12% http://webcam.vmfg.com.au/webcams/MGC7.mp4
16 3 0.12% https://webcam.vmfg.com.au/webcams/MGC7.jpg
17 2 0.08% (Macintosh
18 2 0.08% http://webcam.vmfg.com.au/webcams/MGC4.mp4
19 2 0.08% https://webcam.vmfg.com.au/webcams/MGC6.jpg
20 1 0.04% 209.141.51.171
21 1 0.04% https://128.199.67.82:443

Top 15 of 94 Total User Agents
# Hits User Agent
1 455 18.40% curl/7.47.0
2 104 4.21% okhttp/3.3.1
3 61 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 Loo
4 58 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:59.0) Gecko/20100101 Firefox/59.0 LookrBot/1.0
5 52 2.10% User-Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.75 Safari
6 46 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 34 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 Edg/
8 29 1.17% Mozilla/5.0 (Linux; Android 5.0.2; SM-T530) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.86 Safari/537.36
9 21 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 18 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 18 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
12 17 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
13 15 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 15 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 15 0.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36

Usage by Country for October 2021

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 1673 67.65% 1650 78.46% 345783 83.86% 0 0.00% 0 0.00% Commercial (com)
2 370 14.96% 71 3.38% 9865 2.39% 0 0.00% 0 0.00% Unresolved/Unknown
3 160 6.47% 160 7.61% 11893 2.88% 0 0.00% 0 0.00% Wallis and Futuna Islands
4 143 5.78% 143 6.80% 10328 2.50% 0 0.00% 0 0.00% Russian Federation
5 48 1.94% 28 1.33% 12670 3.07% 0 0.00% 0 0.00% Network (net)
6 47 1.90% 37 1.76% 20948 5.08% 0 0.00% 0 0.00% Australia
7 11 0.44% 6 0.29% 60 0.01% 0 0.00% 0 0.00% Non-Profit (org)
8 8 0.32% 4 0.19% 15 0.00% 0 0.00% 0 0.00% Italy
9 7 0.28% 7 0.33% 707 0.17% 0 0.00% 0 0.00% France
10 2 0.08% 2 0.10% 21 0.01% 0 0.00% 0 0.00% Turkey
11 1 0.04% 1 0.05% 10 0.00% 0 0.00% 0 0.00% Argentina
12 1 0.04% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Germany
13 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
14 1 0.04% 1 0.05% 9 0.00% 0 0.00% 0 0.00% Tonga


Generated by Webalizer Version 2.23